English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5932 3663 70205
02 Bills 5086 2747 60157
03 Patriots 3369 1778 40676
04 Jets 1822 1155 29197

NFC East

W L PTS
01 Eagles 8696 4596 104025
02 Cowboys 8157 4513 95565
03 Giants 2875 1660 35684
04 Redskins 443 365 5877

AFC North

W L PTS
01 Ravens 8090 4155 93245
02 Bengals 5825 3267 68624
03 Steelers 5249 2550 65797
04 Browns 2531 1384 32029

NFC North

W L PTS
01 Packers 5294 2727 63102
02 Vikings 4916 2822 57708
03 Lions 4836 2429 58908
04 Bears 2978 1600 32906

AFC South

W L PTS
01 Texans 3432 1736 40356
02 Jaguars 2722 1913 33136
03 Colts 1913 1221 23497
04 Titans 1734 1042 21687

NFC South

W L PTS
01 Panthers 4103 2482 49947
02 Saints 3230 1763 40124
03 Falcons 2263 1326 28173
04 Buccaneers 2247 1460 29204

AFC West

W L PTS
01 Chiefs 14242 8507 164809
02 Broncos 3621 2066 42336
03 Raiders 2581 1591 31532
04 Chargers 1475 1006 19826

NFC West

W L PTS
01 49ers 6694 3716 78381
02 Seahawks 3423 1806 44039
03 Rams 2135 1245 29030
04 Cardinals 1962 1342 23883