English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5661 3493 67025
02 Bills 4775 2600 56408
03 Patriots 3213 1682 38722
04 Jets 1726 1099 26872

NFC East

W L PTS
01 Eagles 8117 4305 97712
02 Cowboys 7783 4305 91170
03 Giants 2679 1573 33196
04 Redskins 384 343 5153

AFC North

W L PTS
01 Ravens 7630 3951 87951
02 Bengals 5541 3137 65403
03 Steelers 5024 2425 63029
04 Browns 2402 1327 30390

NFC North

W L PTS
01 Packers 5023 2605 59791
02 Vikings 4678 2699 54962
03 Lions 4542 2268 54916
04 Bears 2836 1506 31184

AFC South

W L PTS
01 Texans 3245 1667 38124
02 Jaguars 2533 1794 30878
03 Colts 1830 1178 22458
04 Titans 1649 997 20567

NFC South

W L PTS
01 Panthers 3899 2383 47612
02 Saints 3077 1692 38210
03 Falcons 2142 1264 26755
04 Buccaneers 2116 1407 27480

AFC West

W L PTS
01 Chiefs 13658 8188 156932
02 Broncos 3447 1957 40284
03 Raiders 2417 1505 29555
04 Chargers 1383 952 18615

NFC West

W L PTS
01 49ers 6334 3540 74604
02 Seahawks 3209 1720 41201
03 Rams 2026 1195 27581
04 Cardinals 1866 1285 22695